Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/06/24 : 11:40 AM : Z114-James Monroe Elementary School | GU11 | 38296 | 11-Z114-Ramos_A 1-C214-Neumayer_J | Picarelli, Mario | Center | 1.5 |
| 09/09/23 : 09:00 AM : Z114-Heartwell Field 10 | BU09 | 38120 | 11-Z114-Thuresson_S 11-E159-Bowman_C | Solia, Jerome | AR | 1 |
| 09/09/23 : 09:00 AM : Z114-Heartwell Field 10 | BU09 | 38120 | 11-Z114-Thuresson_S 11-E159-Bowman_C | Butts, Ben | Center | 1.5 |
| 09/16/23 : 10:20 AM : Z114-James Monroe Elementary School | GU12 | 35929 | 11-Z114-Schell_J 1-P20-Saltmarsh_E | Picarelli, Mario | AR | 1 |
| 09/23/23 : 01:00 PM : Z114-James Monroe Elementary School | BU12 | 37485 | 11-Z114-Tyler_T 11-Q213-Van Horn_E | Picarelli, Mario | AR | 1 |
| 09/30/23 : 10:20 AM : Z114-James Monroe Elementary School | GU12 | 35937 | 11-Z114-Schell_J 1-C214-Goldman_J | Picarelli, Mario | Center | 1.5 |
| 10/14/23 : 09:00 AM : Z114-James Monroe Elementary School | BU11 | 37107 | 11-Z114-Cauntay_N 1-F10-Sigler_M | Picarelli, Mario | AR | 1 |
| 10/21/23 : 01:40 PM : Z114-Ernest McBride High School 1 | BU10 | 36943 | 11-Z114-Ramirez_W 11-E159-Husami_J | Picarelli, Mario | Center | 1.5 |
| 11/18/23 : 10:20 AM : Z114-James Monroe Elementary School | GU12 | 35959 | 11-Z114-Schell_J 1-P76-Schugren_L | Picarelli, Mario | AR | 1 |
| 12/09/23 : 09:00 AM : Z114-James Monroe Elementary School | BU11 | 37131 | 11-Z114-Picarelli_M 1-F12-Hall_A | Hunt, Kyle | Center | 1.5 |
| 12/09/23 : 10:30 AM : Z114-Ernest McBride High School 2 | GU13 | 36204 | 11-Z114-Parkhill_B 1-P20-Schnabel_D | Picarelli, Mario | AR | 1.5 |
| |
|
|
|
|
|
14 |
0 |