Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/20/24 : 10:20 AM : Z114-James Monroe Elementary School | GU11 | 38302 | 11-Z114-Ramos_A 1-P19-Moser_B | Fuentes, Oliver | AR | 1 |
| 01/20/24 : 10:20 AM : Z114-James Monroe Elementary School | GU11 | 38302 | 11-Z114-Ramos_A 1-P19-Moser_B | Rodriguez, Erika | AR | 1 |
| 01/20/24 : 10:20 AM : Z114-James Monroe Elementary School | GU11 | 38302 | 11-Z114-Ramos_A 1-P19-Moser_B | Leland, Todd | Center | 1.5 |
| 09/09/23 : 10:20 AM : Z114-Heartwell Field 7 | BU12 | 37479 | 11-Z114-Tyler_T 11-Z114-Montes_J | Hungerford, Trevor | AR | 1 |
| 09/09/23 : 10:20 AM : Z114-Heartwell Field 7 | BU12 | 37479 | 11-Z114-Tyler_T 11-Z114-Montes_J | Rodriguez, Erika | AR | 1 |
| 09/09/23 : 12:30 PM : Z114-Heartwell Field 10 | BU10 | 36918 | 11-Z114-Ramirez_W 11-E154-Johns_J | Rodriguez, Erika | AR | 1 |
| 09/09/23 : 12:30 PM : Z114-Heartwell Field 10 | BU10 | 36918 | 11-Z114-Ramirez_W 11-E154-Johns_J | Hungerford, Trevor | Center | 1.5 |
| 09/16/23 : 09:00 AM : Z114-James Monroe Elementary School | BU11 | 37090 | 11-Z114-Picarelli_M 11-E177-Cramp_D | Cauntay, Norman | AR | 1 |
| 09/16/23 : 10:20 AM : Z114-James Monroe Elementary School | GU12 | 35929 | 11-Z114-Schell_J 1-P20-Saltmarsh_E | Cauntay, Norman | AR | 1 |
| 09/23/23 : 10:20 AM : Z114-James Monroe Elementary School | GU11 | 38314 | 11-Z114-Ramos_A 1-F10-Wells_J | Cauntay, Norman | AR | 1 |
| 09/23/23 : 11:40 AM : Z114-James Monroe Elementary School | BU12 | 37484 | 11-Z114-Montes_J 11-E177-Conradi_S | Cauntay, Norman | AR | 1 |
| 10/14/23 : 01:00 PM : Z114-James Monroe Elementary School | GU12 | 35943 | 11-Z114-Schell_J 10-D638-Wilson_S | Hanley, William | AR | 1 |
| 10/21/23 : 10:10 AM : Z114-Ernest McBride High School 1 | GU09 | 35247 | 11-Z114-Montes_K 11-K117-Wright_B | Fuentes, Oliver | Center | 1.5 |
| 10/21/23 : 12:30 PM : Z114-Ernest McBride High School 1 | GU09 | 35249 | 11-Z114-Maruri_C 1-F16-Gomez_L | Ramirez, Wendy | AR | 1 |
| |
|
|
|
|
|
15.5 |
0 |