Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/02/24 : 09:00 AM : Z114-Heartwell Field 8 | BU12 | 22412 | 11-Z114-Montes_J 11-K143-Selvaggio_M | Villatoro, Marbelio | AR | 1 |
| 03/02/24 : 09:00 AM : Z114-Heartwell Field 8 | BU12 | 22412 | 11-Z114-Montes_J 11-K143-Selvaggio_M | Maruri, Carlos | Center | 1.5 |
| 03/16/24 : 10:10 AM : Z114-Ernest McBride High School 2 | BU10 | 26932 | Z114-Rogers_B Z603-Gutierrez_S | Tapp, Ryan | AR | 1 |
| 03/16/24 : 10:10 AM : Z114-Ernest McBride High School 2 | BU10 | 26932 | Z114-Rogers_B Z603-Gutierrez_S | Maruri, Carlos | Center | 1.5 |
| 04/13/24 : 03:40 PM : Z114-Heartwell Field 8 | BU10 | 26943 | Z114-Rogers_B Z652-Cortes_J | Tapp, Ryan | AR | 1 |
| 04/13/24 : 03:40 PM : Z114-Heartwell Field 8 | BU10 | 26943 | Z114-Rogers_B Z652-Cortes_J | Maruri, Carlos | Center | 1.5 |
| 04/20/24 : 10:20 AM : Z114-Ernest McBride High School 2 | GU09 | 22815 | 11-Z114-Montes_K 11-Q96-Owens_J | Villatoro, Marbelio | AR | 1 |
| 04/20/24 : 10:20 AM : Z114-Ernest McBride High School 2 | GU09 | 22815 | 11-Z114-Montes_K 11-Q96-Owens_J | Maruri, Carlos | Center | 1.5 |
| 05/11/24 : 10:10 AM : Z114-Ernest McBride High School 2 | BU10 | 26963 | Z114-Lopez-Araiza_D Z24-Cervantes_D | Maruri, Carlos | Center | 1.5 |
| |
|
|
|
|
|
11.5 |
0 |