Team Information | S11-23-FALL-UPPER | E54-Currie_J |
S / A / R |
11 / E / 54 |
City | Website |
Cerritos | https://www.ayso54.org/ |
Division - Flight |
U16B ( 1 - A ) |
Team Name |
| |
Cerritos FC | |
Head Coach |
John Currie |
Games | Place |
8 games | 8th place |
Record W - L - T |
2 - 5 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
4 |
Completed Games: |
4 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/23 : 02:00 PM : E54-West Grove Park (54 HOME) | BU16 | 8310 | 11-E54-Currie_J Z1527-Casarez_L | kini, Rahul | AR | 1 |
| 10/07/23 : 10:30 AM : E54-Cabrillo Adult School Field 6 | BU09 | 38132 | 11-E54-Schwichow_M 11-Z114-Thuresson_S | Currie, John | Center | 1 |
| 10/21/23 : 09:00 AM : E54-Cabrillo Adult School Field 1 | BU09 | 38136 | 11-E54-Schwichow_M 11-E159-Bowman_C | Currie, John | Center | 1 |
| 11/04/23 : 12:00 PM : E54-Cabrillo Adult School Field 1 | BU09 | 38142 | 11-E54-Schwichow_M 11-E154-Kim_D | Currie, John | Center | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 | |
| | | | |
| | Region Points | 4 | |
| | | | |
| | Team Quota | 15 | |
| | Points Needed | 11 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 11 ] points to meet your team quota once your pending games have been completed. |
|