Team Information | S11K-17-SPRING | R117-Bowen |
S / A / R |
11 / K / 117 |
City | Website |
Central Huntington Beach | http://www.ayso117.org |
Division - Flight |
U10G ( 2 - Rec - A ) |
Team Name |
|
Head Coach |
Clarke Bowen |
Games | Place |
9 games | 22nd place |
Record W - L - T |
0 - 9 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/25/17 : 09:00 AM : K117-Talbert East | BU12 | 25771 | K117-Cross_S K117-Webb_S | Moran, Alfonso | AR | 1 |
| 03/25/17 : 11:30 AM : K5-FVSP-FIELD B1 | GU10 | 25686 | K5-PHILLIPS K117-Bowen_C | Todd, Jack | AR | 1 |
| 04/01/17 : 09:00 AM : K117-Perry | GU10 | 25696 | K117-Almanza K117-Bowen_C | Todd, Jack | AR | 1 |
| 04/22/17 : 01:30 PM : K117-Perry | GU10 | 25718 | K117-Bowen_C K143-Montegani | Todd, Jack | AR | 1 |
| 04/22/17 : 01:30 PM : K117-Perry | GU10 | 25718 | K117-Bowen_C K143-Montegani | Moran, Alfonso | Center | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 5 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|