Team Information | S11Z-19-SPRING | Z114-Garcia |
S / A / R |
11 / Z / 114 |
City | Website |
Long Beach | http://www.ayso114.org |
Division - Flight |
U12B ( 1 - A ) |
Head Coach |
Carlos Garcia |
Games | Place |
6 games | 6th place |
Record W - L - T |
3 - 3 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/09/19 : 01:30 PM : Z114-James Monroe Elementary School | BU12 | 9560 | Z114-Dawson_J Z1347-Hernandez_A | Novoa, Jose | AR | 1 |
| 03/09/19 : 01:30 PM : Z114-James Monroe Elementary School | BU12 | 9560 | Z114-Dawson_J Z1347-Hernandez_A | Siopongco, Jose | AR | 1 |
| 03/09/19 : 01:30 PM : Z114-James Monroe Elementary School | BU12 | 9560 | Z114-Dawson_J Z1347-Hernandez_A | Morales, Antonio | Center | 1 |
| 05/11/19 : 09:30 AM : Z114-James Monroe Elementary School | GU12 | 9342 | Z114-Vandeven_J Z603-Murillo_S | Novoa, Jose | AR | 1 |
| 05/11/19 : 09:30 AM : Z114-James Monroe Elementary School | GU12 | 9342 | Z114-Vandeven_J Z603-Murillo_S | Morales, Antonio | Center | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 5 | |
| | | | |
| | Team Quota | 17 | |
| | Points Needed | 12 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 12 ] points to meet your team quota once your pending games have been completed. |
|