Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/30/17 : 12:30 PM : Z114-St Maria Goretti Field 1 | GU08 | 24912 | Z114-Dominguez_M Z114-Brown_T | Guerrero, Carlos | Center | 1 |
| 10/07/17 : 11:30 AM : Z114-St Maria Goretti Field 2 | GU08 | 24917 | Z114-Figueroa_L Z114-Campbell_A | Guerrero, Carlos | Center | 1 |
| 10/07/17 : 12:30 PM : Z114-St Maria Goretti Field 2 | GU08 | 24964 | Z114-Rivas_B Z114-Jurisic_J | Guerrero, Carlos | Center | 1 |
| 10/14/17 : 01:30 PM : Z114-St Maria Goretti Field 3 | BU08 | 24557 | Z114-Castellanos_A Z114-Fajardo_E | Guerrero, Carlos | Center | 1 |
| 10/14/17 : 02:30 PM : Z114-St Maria Goretti Field 3 | GU08 | 24970 | Z114-Roman_R Z114-Miranda_R | Guerrero, Carlos | Center | 1 |
| 10/28/17 : 01:30 PM : Z114-St Maria Goretti Field 1 | GU08 | 24966 | Z114-Bautista_E Z114-Miranda_R | Guerrero, Carlos | Center | 1 |
| 10/28/17 : 02:30 PM : Z114-St Maria Goretti Field 1 | BU08 | 24596 | Z114-Suite_A Z114-Miranda_R | Guerrero, Carlos | Center | 1 |
| 10/28/17 : 03:00 PM : Z114-Heartwell Field 6 | GU14 | 24803 | Z106-Jackson_L Z114-Arriola_C | Pezo, Adriel | AR | 1 |
| 10/28/17 : 03:00 PM : Z114-Heartwell Field 6 | GU14 | 24803 | Z106-Jackson_L Z114-Arriola_C | Pezo, Adriel | Center | 1 |
| 10/28/17 : 04:30 PM : Z114-Heartwell Field 6 | GU14 | 24794 | Z114-Campbell_A Z106-Barrera_F | Pezo, Adriel | Center | 1 |
| 10/28/17 : 06:00 PM : Z114-Heartwell Field 6 | GU14 | 24813 | Z106-Bachle_D Z114-Cornejo_J | Pezo, Adriel | AR | 1 |
| 10/28/17 : 09:00 AM : Z114-Heartwell Field 2 | BU16 | 16297 | Z114-Montoya_M Z603-Angulo-Bertram_C | Guss, Andrew | AR | 1 |
| 11/04/17 : 09:00 AM : Z114-Heartwell Field 12 | GU08 | 24962 | Z114-Dominguez_M Z114-Jurisic_J | Cornejo, Juan Ricardo | Center | 1 |
| 11/11/17 : 01:30 PM : Z114-St Maria Goretti Field 3 | BU08 | 24641 | Z114-Oleary_H Z114-Torres_R | Guerrero, Carlos | Center | 1 |
| 11/11/17 : 10:30 AM : Z114-Heartwell Field 6 | GU13 | 12835 | Z114-Lall_A Q213-Cutwright_R | Guss, Andrew | AR | 1 |
| 11/11/17 : 10:30 AM : Z114-Heartwell Field 6 | GU13 | 12835 | Z114-Lall_A Q213-Cutwright_R | Menear, Ashley | AR | 1 |
| 11/11/17 : 12:00 PM : Z114-Heartwell Field 6 | BU13 | 11057 | Z114-Danese_M L87-Goodwin_D | Guss, Andrew | AR | 1 |
| 11/11/17 : 12:00 PM : Z114-Heartwell Field 6 | BU13 | 11057 | Z114-Danese_M L87-Goodwin_D | Menear, Ashley | AR | 1 |
| 11/11/17 : 12:00 PM : Z114-James Monroe Elementary School | GU12 | 12622 | Z114-Valle_R Q120-Sotelo_M | Pezo, Adriel | AR | 1 |
| 11/11/17 : 12:30 PM : Z114-St Maria Goretti Field 3 | GU08 | 24957 | Z114-Bautista_E Z114-Junghanel_D | Guerrero, Carlos | Center | 1 |
| 12/02/17 : 12:15 PM : Z114-Monroe | BU12 | 30957 | Z114-Mondolo_L Z114-Montoya_M | Guss, Andrew | AR | 1 |
| 12/03/17 : 01:00 PM : Z114-Heartwell Field 6 | BU14 | 30970 | Z114-Semi Final 2 - 1st Place of Group B - Ponce Z114-Semi Final 2 - 2nd Place of Group A - Gonzalez | Pezo, Adriel | AR | 1 |
| |
|
|
|
|
|
22 |
0 |