Team Information | S11K-17-SPRING | R117-Almanza |
S / A / R |
11 / K / 117 |
City | Website |
Central Huntington Beach | http://www.ayso117.org |
Division - Flight |
U10G ( 2 - Rec - A ) |
Head Coach |
Almanza |
Games | Place |
9 games | 11th place |
Record W - L - T |
5 - 3 - 1 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/11/17 : 09:00 AM : K117-Perry | BU10 | 25511 | K117-Voss_J K56-Zapolsky | Almanza, John | AR | 1 |
| 03/18/17 : 09:00 AM : K117-Perry | GU10 | 25676 | K117-Sherwood_B K117-Bowen_C | Almanza, John | AR | 1 |
| 03/18/17 : 10:15 AM : K117-Oka East | GU08 | 26805 | K117-Vukojevic_M K517-Deemer | Mandrup, Jason | AR | 1 |
| 03/25/17 : 08:30 AM : K517-McFadden Intermediate School | GU10 | 25642 | K517-Chavez K56-Wakim | Almanza, John | AR | 1 |
| 04/01/17 : 10:30 AM : K117-Perry | GU10 | 25700 | K117-Sherwood_B K55-Tillman | Mandrup, Jason | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 5 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|