Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/17/22 : 01:15 PM : Z114-Ernest McBride High School 1 | GU10 | 8575 | Z114-Montecinos_R E154-Dronkers_J | Oxley, Leroy | AR | 1 |
| 09/17/22 : 01:15 PM : Z114-Ernest McBride High School 1 | GU10 | 8575 | Z114-Montecinos_R E154-Dronkers_J | Reno, Jeremy | AR | 1 |
| 09/17/22 : 03:30 PM : Z114-St Maria Goretti Field 1 | GU10 | 16656 | Z114-Maruri_C Z114-Ujano_D | Montecinos, Ricardo | AR | 1 |
| 09/17/22 : 10:20 AM : Z114-Heartwell Field 7 | BU12 | 16338 | Z114-Fitzgerald_A Z114-Thompson_C | Maruri, Carlos | AR | 1 |
| 09/17/22 : 11:00 AM : Z114-Ernest McBride High School 2 | GU14 | 4215 | Z114-Rodriguez_F Q120-Hernandez_T | Montecinos, Ricardo | AR | 1.5 |
| 09/17/22 : 12:00 PM : Z114-Ernest McBride High School 1 | BU10 | 8614 | Z114-Cauntay_N L889-Sarabia_E | Maruri, Emiko | AR | 1 |
| 09/17/22 : 12:00 PM : Z114-Ernest McBride High School 1 | BU10 | 8614 | Z114-Cauntay_N L889-Sarabia_E | Reno, Jeremy | AR | 1 |
| 09/17/22 : 12:00 PM : Z114-Ernest McBride High School 1 | BU10 | 8614 | Z114-Cauntay_N L889-Sarabia_E | Oxley, Leroy | Center | 1.5 |
| 09/24/22 : 02:45 PM : Z114-Heartwell Field 10 | GU10 | 16669 | Z114-Veach_J Z114-Maruri_C | Reno, Jeremy | Center | 1.5 |
| 09/24/22 : 11:40 AM : Z114-Heartwell Field 7 | BU12 | 16345 | Z114-Thompson_C Z114-Gonzalez_R | Montecinos, Ricardo | AR | 1 |
| 09/30/22 : 06:50 PM : Z114-Heartwell Field 7 | BU12 | 16354 | Z114-McNabb_M Z114-Ramirez_L | Maruri, Carlos | AR | 1 |
| 10/01/22 : 02:30 PM : Z114-Ernest McBride High School 1 | GU10 | 16682 | Z114-Valdes_M Z114-Ramos_A | Montecinos, Ricardo | Center | 1.5 |
| 10/01/22 : 09:30 AM : Z114-Ernest McBride High School 1 | BU10 | 8538 | Z114-Picarelli_M K55-Hudson_J | Maruri, Emiko | AR | 1 |
| 10/01/22 : 09:30 AM : Z114-Ernest McBride High School 1 | BU10 | 8538 | Z114-Picarelli_M K55-Hudson_J | Reno, Jeremy | AR | 1 |
| 10/01/22 : 12:00 PM : Z114-Ernest McBride High School 1 | GU10 | 16683 | Z114-Goode_R Z114-Dasgupta-Tsinikas_S | Oxley, Leroy | AR | 1 |
| 10/01/22 : 12:00 PM : Z114-Ernest McBride High School 1 | GU10 | 16683 | Z114-Goode_R Z114-Dasgupta-Tsinikas_S | Reno, Jeremy | Center | 1.5 |
| 10/08/22 : 01:15 PM : Z114-Ernest McBride High School 1 | GU10 | 16694 | Z114-Zapata_S Z114-Goode_R | Reno, Jeremy | Center | 1.5 |
| 10/08/22 : 01:30 PM : Z114-Heartwell Field 9 | BU10 | 16263 | Z114-Perry_K Z114-Menjivar Cruz_S | Duran, Jose | AR | 1 |
| 10/08/22 : 01:30 PM : Z114-Heartwell Field 9 | BU10 | 16263 | Z114-Perry_K Z114-Menjivar Cruz_S | Maruri, Emiko | AR | 1 |
| 10/15/22 : 02:50 PM : Z114-James Monroe Elementary School | GU12 | 16790 | Z114-Kolsky_L Z114-Melia_C | Montecinos, Ricardo | AR | 1 |
| 10/15/22 : 09:45 AM : Z114-Heartwell Field 9 | BU10 | 16271 | Z114-Gallo_M Z114-Dunn_D | Maruri, Carlos | Center | 1.5 |
| 10/15/22 : 10:40 AM : Z114-Ernest McBride High School 1 | BU10 | 8548 | Z114-Picarelli_M L85-Hoy_S | Reno, Jeremy | Center | 1.5 |
| 10/15/22 : 11:50 AM : Z114-Ernest McBride High School 1 | BU10 | 8633 | Z114-Cauntay_N L1455-Kim_E | Oxley, Leroy | AR | 1 |
| 10/15/22 : 11:50 AM : Z114-Ernest McBride High School 1 | BU10 | 8633 | Z114-Cauntay_N L1455-Kim_E | Reno, Jeremy | Center | 1.5 |
| 10/22/22 : 10:45 AM : Z114-Ernest McBride High School 1 | BU10 | 8636 | Z114-Cauntay_N L84-Araiza_J | Reno, Jeremy | Center | 1.5 |
| 10/29/22 : 01:00 PM : Z114-Ernest McBride High School 1 | BU10 | 8639 | Z114-Cauntay_N K56-ASHTON_M | Reno, Jeremy | Center | 1.5 |
| 10/29/22 : 11:50 AM : Z114-Ernest McBride High School 1 | BU10 | 8557 | Z114-Picarelli_M L86-Moratorio_G | Montecinos, Ricardo | Center | 1.5 |
| 11/12/22 : 08:30 AM : Z114-Heartwell Field 10 | BU10 | 16321 | Z114-Perry_K Z114-Dunn_D | Reno, Jeremy | Center | 1.5 |
| 11/19/22 : 08:30 AM : Z114-Heartwell Field 9 | BU10 | 16326 | Z114-Dunn_D Z114-Parkhill_B | Reno, Jeremy | Center | 1.5 |
| 12/10/22 : 09:00 AM : L84-Oso Complex 4 (10U) OLD | GU09 | 20479 | E159-Cegielski_C K55-McEwen_J | Oxley, Leroy | AR | 1 |
| 12/10/22 : 09:00 AM : L84-Oso Complex 4 (10U) OLD | GU09 | 20479 | E159-Cegielski_C K55-McEwen_J | Reno, Jeremy | Center | 1.5 |
| |
|
|
|
|
|
38.5 |
0 |