Team Information | S11-14-FALL | Z114-Aguilar_L |
S / A / R |
11 / Z / 114 |
City | Website |
Long Beach | http://www.ayso114.org |
Division - Flight |
U11B ( 1 - North ) |
Team Name |
|
Head Coach |
Luisa Aguilar |
Games | Place |
11 games | 7th place |
Record W - L - T |
5 - 5 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/10/15 : 03:15 PM : Z603-Smith Park 2 | GU12 | 15212 | Q57-Murphy_B Q213-Boothroyd_S | Aguilar, Marcos | AR | |
| 01/10/15 : 03:15 PM : Z603-Smith Park 2 | GU12 | 15212 | Q57-Murphy_B Q213-Boothroyd_S | Aguilar, Maria | AR | |
| 01/11/15 : 09:45 AM : Z603-Smith Park 4 | GU11 | 15204 | Q57-Valentine_M Q97-Solomon_M | Aguilar, Maria | AR | |
| 01/11/15 : 09:45 AM : Z603-Smith Park 4 | GU11 | 15204 | Q57-Valentine_M Q97-Solomon_M | Kagurabadza, Tapera | AR | |
| 01/11/15 : 09:45 AM : Z603-Smith Park 4 | GU11 | 15204 | Q57-Valentine_M Q97-Solomon_M | Aguilar, Marcos | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 | |
| | | | |
| | Region Points | 0 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|