Team Information | S11Z114-22-FALL | Z114-Mercurius_J |

S / A / R | 
11 / Z / 114  |

City | Website | 
Long Beach | http://www.ayso114.org |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
 |  |
Bombers | |

Head Coach | 
Jayson Mercurius |

Games | Place | 
10 games | 3rd place |

Record W - L - T | 
7 - 1 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
11/12/22 : 11:15 AM : Z114-Heartwell Field 8B | BU08 | 16220 | Z114-Rogers_B Z114-Gosselin_D | Mercurius, Jayson | Center | 1 |
| 11/19/22 : 02:20 PM : Z114-Heartwell Field 7 | BU12 | 16395 | Z114-Fitzgerald_A Z114-Lupo_S | Lawendowski, David | AR | 1 |
| 11/19/22 : 03:40 PM : Z114-Heartwell Field 7 | BU12 | 16396 | Z114-Gonzalez_R Z114-Lall_A | Lawendowski, David | AR | 1 |
| 11/19/22 : 12:15 PM : Z114-Heartwell Field 10 | BU10 | 16336 | Z114-Romero_R Z114-Rogers_P | Mercurius, Jayson | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Field Lining | 4 | 1 | 4 | 4x10/28 |
Tent | 3 | 1 | 3 | 10/29, 2x11/5 |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 11 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 9 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 9 ] points to meet your team quota once your pending games have been completed. |
|