| Date
| | Time
| | | Teams
| | | Goals
| | Park-Field
| | Game
| | | Results
| | | Ref
| ARs
| Reserve
|
| 09/07/2019   Saturday | | 10:25 AM | | | H: Z114-Bowe_D A: K56-Cleugh_B | |
| 1 3 | | Z114-Ernest McBride High School 2 | | 11170  Friendly | | | Posted | | | | | |
| 09/14/2019   Saturday | | 01:00 PM | | | H: K55-Perkins_J A: Z114-Bowe_D | |
| 5 0 | | K55-Sun View 1 | | 11176  Friendly | | | Posted | | | | | |
| 09/21/2019   Saturday | | 11:50 AM | | | H: Z114-Bowe_D A: Q97-Eckles_B | |
| 2 8 | | Z114-Ernest McBride High School 2 | | 11177  Friendly | | | Posted | | | | | |
| 09/28/2019   Saturday | | 11:50 AM | | | H: Z114-Bowe_D A: Z603-Reyes_R | |
| 2 0 | | Z114-Ernest McBride High School 2 | | 11181  Friendly | | | Posted | | | | | |
| 10/05/2019   Saturday | | 10:40 AM | | | H: L1455-DeFilippo_D A: Z114-Bowe_D | |
| 3 0 | | L1455-Cox Sports Park Soccer A | | 11187  General | | | Posted | | | | | |
| 10/12/2019   Saturday | | 12:10 PM | | | H: Z114-Bowe_D A: L87-Hatz_J | |
| 0 2 | | Z114-Ernest McBride High School 2 | | 11189  General | | | Posted | | | | | |
| 10/19/2019   Saturday | | 10:30 AM | | | H: Z114-Bowe_D A: Z106-KEBELBECK_M | |
| 2 6 | | Z114-Ernest McBride High School 2 | | 11196  General | | | Posted | | | | | |
| 10/26/2019   Saturday | | 09:00 AM | | | H: K56-Cleugh_B A: Z114-Bowe_D | |
| 7 1 | | K56-HB Gisler 2 | | 11198  General | | | Posted | | | | | |
| 11/02/2019   Saturday | | 09:50 AM | | | H: Z114-Bowe_D A: K55-Perkins_J | |
| 0 7 | | Z114-Heartwell Field 6 | | 11204  General | | | Posted | | | | | |
| 11/09/2019   Saturday | | 12:00 PM | | | H: Q97-Eckles_B A: Z114-Bowe_D | |
| 7 1 | | Q97-Bonita Creek Football 1 | | 11205  General | | | Posted | | | | | |
| 11/16/2019   Saturday | | 09:00 AM | | | H: Z603-Reyes_R A: Z114-Bowe_D | |
| 1 1 | | Z603-Smith Park Stadium | | 11209  General | | | Posted | | | | | |
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/19 : 09:30 AM : Z114-Ernest McBride High School 1 | BU10 | 10003 | Z114-Jimenez_P E59-Galvez_M | Walker, Daniel | AR | 1 |
| 09/07/19 : 12:10 PM : Z114-Ernest McBride High School 1 | GU09 | 10652 | Z114-Parkhill_B L84-Scheftner_D | Walker, Daniel | AR | 1 |
| 09/28/19 : 02:20 PM : Z114-Heartwell Field 7 | GU12 | 20673 | Z114-Spresney_E Z114-Rodriguez_F | Bowe, Demar | AR | 1 |
| 09/28/19 : 03:40 PM : Z114-Heartwell Field 7 | GU12 | 20685 | Z114-Espinoza_I Z114-Modica_T | Bowe, Demar | AR | 1 |
| 09/28/19 : 09:00 AM : Z114-Ernest McBride High School 1 | GU10 | 20610 | Z114-Martin_D Z114-Pepek_G | Walker, Daniel | AR | 1 |
| 09/28/19 : 09:00 AM : Z114-Ernest McBride High School 2 | GU14 | 11315 | Z114-Rollo_J K55-Koch_M | Bowe, Demar | AR | 1.5 |
| 09/28/19 : 10:15 AM : Z114-Ernest McBride High School 1 | GU10 | 20621 | Z114-Raslevich_D Z114-Jacquet_J | Walker, Daniel | Center | 1.5 |
| 09/28/19 : 11:30 AM : Z114-Ernest McBride High School 1 | BU10 | 20639 | Z114-Rivera_N Z114-Faye_I | Walker, Daniel | AR | 1 |
| 09/28/19 : 11:50 AM : Z114-Ernest McBride High School 2 | GU13 | 11181 | Z114-Bowe_D Z603-Reyes_R | Walker, Daniel | AR | 1.5 |
| 10/05/19 : 11:30 AM : Z114-Ernest McBride High School 1 | BU10 | 10020 | Z114-Jimenez_P L87-Brodrick_A | Walker, Daniel | Center | 2 |
| 10/11/19 : 05:30 PM : Z114-Heartwell Field 6 | GU14 | 20780 | Z106-Gardner_L Z114-Parkhill_B | Walker, Daniel | AR | 1.5 |
| 10/11/19 : 06:50 PM : Z114-Heartwell Field 6 | BU14 | 20785 | Z114-Medina_A Z114-Hunt_K | Walker, Daniel | AR | 1.5 |
| 10/12/19 : 10:45 AM : Z114-Ernest McBride High School 2 | GU14 | 11321 | Z114-Rollo_J Q96-Stiner_E | Bowe, Demar | AR | 1.5 |
| 10/19/19 : 09:00 AM : Z114-Ernest McBride High School 1 | GU09 | 10672 | Z114-Parkhill_B Q57-Harris_J | Walker, Daniel | AR | 1 |
| 11/01/19 : 05:30 PM : Z114-Heartwell Field 7 | BU12 | 21058 | Z114-Garcia-Bell_A Z114-Cardoso_J | Walker, Daniel | AR | 1 |
| 11/01/19 : 06:45 PM : Z114-Heartwell Field 7 | GU12 | 21060 | Z114-Murphy_B Z114-Espinoza_I | Walker, Daniel | AR | 1 |
| |
|
|
|
|
|
20 |
0 |