Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/11/21 : 08:00 AM : K117-Gisler South | BU12 | 12670 | K117-Grundmeyer_B K143-Luna_M | Garcia, Tani | AR | 1 |
| 09/18/21 : 01:30 PM : K117-Gisler South | GU12 | 12796 | K117-Rasmussen_R K56-beardshear_b | RGarcia, John | AR | 1 |
| 09/18/21 : 03:00 PM : K117-Gisler South | GU12 | 12798 | K117-Castellano_X K56-Prenovost_M | RGarcia, John | AR | 1 |
| 09/18/21 : 09:00 AM : K117-Perry | BU10 | 12623 | K117-Arave_B K117-Fluck_M | RGarcia, John | AR | 1 |
| 09/18/21 : 09:00 AM : K117-Perry | BU10 | 12623 | K117-Arave_B K117-Fluck_M | Piscopo, Louis | Center | 1 |
| 09/18/21 : 10:30 AM : K117-Perry | BU10 | 10615 | K117-Jones_S Z114-Tyler_T | RGarcia, John | AR | 1 |
| 09/18/21 : 10:30 AM : K117-Perry | BU10 | 10615 | K117-Jones_S Z114-Tyler_T | Piscopo, Louis | Center | 1 |
| 09/18/21 : 12:00 PM : K117-Newland | GU14 | 12852 | K117-Aaron_S K143-Wood_D | Piscopo, Louis | Center | 1 |
| 09/25/21 : 08:00 AM : K117-Gisler South | GU12 | 12803 | K117-Maglinti_M K56-Wiggins_S | Piscopo, Louis | Center | 1 |
| 09/25/21 : 10:30 AM : K56-Sowers U12-1 | BU12 | 12681 | K56-Fairchild_J K143-D'Alvia_A | Piscopo, Louis | Center | 1 |
| 09/25/21 : 12:00 PM : K117-Newland | BU14 | 12729 | K117-Aaron_S K5-Tieu_T | Piscopo, Louis | Center | 1 |
| 10/09/21 : 12:00 PM : K117-Perry | BU10 | 12647 | K117-Maciel_V K143-Abbott_M | RGarcia, John | AR | 1 |
| |
|
|
|
|
|
12 |
0 |