Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/19/22 : 09:30 AM : Z114-Ernest McBride High School 2 | BU16 | 24664 | Z114-Reed_L Q120-Rodriguez_V | Ekk, Paul | AR | 1.5 |
| 03/19/22 : 11:10 AM : Z114-Ernest McBride High School 2 | BU14 | 31805 | Z114-Rios_A Z1288-Esqueda_V | Ekk, Paul | AR | 1.5 |
| 03/19/22 : 12:40 PM : Z114-Ernest McBride High School 2 | GU14 | 31774 | Z114-Rodriguez_F Z1288-GARCIA_J | Montes, Jerry | AR | 1.5 |
| 03/26/22 : 11:00 AM : Z114-Ernest McBride High School 2 | GU14 | 31778 | Z114-Rodriguez_F Z106-Martin_A | Ekk, Paul | AR | 1.5 |
| 04/02/22 : 12:30 PM : Z114-Ernest McBride High School 2 | BU12 | 32011 | Z114-Cardoso_J Z1065-Caracheo_A | Ekk, Paul | AR | 1 |
| 04/09/22 : 11:31 AM : Z114-Ernest McBride High School 2 | BU16 | 24691 | Z114-Reed_L L85-Ammari_R | Ekk, Paul | AR | 1.5 |
| 04/23/22 : 02:00 PM : Z114-Ernest McBride High School 2 | BU14 | 31813 | Z114-Rios_A Z1527-Casarez_L | Ekk, Paul | AR | 1.5 |
| 04/23/22 : 02:00 PM : Z114-Ernest McBride High School 2 | BU14 | 31813 | Z114-Rios_A Z1527-Casarez_L | Montes, Jerry | Center | 2 |
| 05/07/22 : 10:00 AM : Z114-Ernest McBride High School 2 | GU14 | 31800 | Z114-Rodriguez_F Z1288-BEJARANO_R | Ekk, Paul | AR | 1.5 |
| 05/14/22 : 09:30 AM : Z114-Heartwell Field 8 | GU08 | 31668 | Z114-Biggerstaff_K Z24-Leal_K | Ekk, Paul | Center | 1 |
| |
|
|
|
|
|
14.5 |
0 |