Team Information | S11Z114-22-FALL | Z114-Levant_C |

S / A / R | 
11 / Z / 114  |

City | Website | 
Long Beach | http://www.ayso114.org |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
 |  |
Golden Termites | |

Head Coach | 
Corentin Levant |

Games | Place | 
10 games | 19th place |

Record W - L - T | 
2 - 7 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
8 |

Completed Games: | 
8 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/17/22 : 04:00 PM : Z114-Heartwell Field 9 | BU10 | 16233 | Z114-Parkhill_B Z114-Hartnett Vasquez_A | Brown, Dustin | AR | 1 |
| 09/24/22 : 03:30 PM : Z114-St Maria Goretti Field 1 | BU10 | 16248 | Z114-Hartnett Vasquez_A Z114-Ponce_M | Brown, Dustin | AR | 1 |
| 10/15/22 : 02:45 PM : Z114-Heartwell Field 9 | BU10 | 16275 | Z114-Levant_C Z114-Romero_R | Brown, Dustin | AR | 1 |
| 10/22/22 : 11:45 AM : Z114-St Maria Goretti Field 1 | BU10 | 16292 | Z114-Mercado_M Z114-Rogers_P | Levant, Corentin | AR | 1 |
| 10/29/22 : 02:15 PM : Z114-St Maria Goretti Field 1 | BU10 | 16303 | Z114-Menjivar Cruz_S Z114-Barahona_K | Levant, Corentin | AR | 1 |
| 11/05/22 : 09:30 AM : Z114-Heartwell Field 8A | BU08 | 16218 | Z114-Witt_K Z114-Kallala_C | Levant, Corentin | Center | 1 |
| 11/19/22 : 01:00 PM : Z114-St Maria Goretti Field 1 | GU10 | 16753 | Z114-Zapata_S Z114-Paramo_B | Levant, Corentin | AR | 1 |
| 11/19/22 : 02:15 PM : Z114-St Maria Goretti Field 1 | GU10 | 16754 | Z114-silva jr_M Z114-MARTIN_D | Levant, Corentin | AR | 1 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 12 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 12 ] points to meet your team quota once your pending games have been completed. |
|