Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/20 : 09:00 AM : Q120-TeWinkle Middle School Track | GU10 | 24167 | Q120-Hernandez_T Q57-Brighting_M | Rollo, Jason | AR | 1 |
| 01/18/20 : 09:00 AM : Q120-TeWinkle Middle School Track | GU10 | 24167 | Q120-Hernandez_T Q57-Brighting_M | Rollo, Kaitlyn | AR | 1 |
| 01/18/20 : 10:30 AM : Q120-TeWinkle Middle School Track | BU10 | 24272 | Q120-Ibarra_H Q57-Cruttenden_R | Rollo, Kaitlyn | AR | 1 |
| 01/25/20 : 01:30 PM : Z24-Doty Middle School 1 | GU12 | 23925 | Q97-Grant_J L111-Thomas_E | Field, Steve | AR | 1 |
| 01/25/20 : 01:30 PM : Z24-Doty Middle School 1 | GU12 | 23925 | Q97-Grant_J L111-Thomas_E | Souter, Joylyn | AR | 1 |
| 01/25/20 : 09:00 AM : Z24-Doty Middle School 2 | GU11 | 23910 | L85-May_K L889-Kirtland_T | Sorensen, Patti | AR | 1 |
| 01/25/20 : 12:00 PM : Z24-Doty Middle School 3 | GU11 | 23915 | Q120-Hughes_R K117-Akoubian_A | Souter, Joylyn | Center | 2 |
| 01/25/20 : 12:00 PM : Z24-Doty Middle School 5 | GU11 | 23916 | L84-Field_S Q97-Ball_K | Dawson, Joshua | Center | 2 |
| 01/26/20 : 09:00 AM : Z24-Doty Middle School 1 | GU11 | 23917 | L1455-Simonsen_C L85-May_K | Field, Steve | AR | 1 |
| 01/26/20 : 09:00 AM : Z24-Doty Middle School 1 | GU11 | 23917 | L1455-Simonsen_C L85-May_K | Dawson, Joshua | Center | 2 |
| 01/26/20 : 10:30 AM : Z24-Doty Middle School 3 | GU12 | 23931 | Z1065-Alamillo_A L84-Aguilar_M | Dawson, Joshua | AR | 1 |
| 02/08/20 : 08:00 AM : E94-Imperial 3 | GU14 | 24546 | K0-Area K Q0-Area Q | Field, Steve | Center | 2 |
| 09/14/19 : 10:20 AM : Z114-James Monroe Elementary School | BU12 | 10307 | Z114-Ball_G L630-Haugen_E | Lao, Ming | AR | 1 |
| 09/14/19 : 11:40 AM : Z114-Heartwell Field 7 | GU12 | 20454 | Z114-Gates_D Z114-Vandeven_A | Sorensen, Patti | AR | 1 |
| 09/21/19 : 01:00 PM : Z114-James Monroe Elementary School | GU12 | 20566 | Z114-Rodriguez_F Z114-Murphy_B | Sorensen, Patti | AR | 1 |
| 09/21/19 : 02:20 PM : Z114-James Monroe Elementary School | BU12 | 20581 | Z114-Dahdul_I Z114-Cardoso_J | Sorensen, Patti | AR | 1 |
| 09/28/19 : 01:00 PM : Z114-James Monroe Elementary School | BU12 | 20655 | Z114-Garcia-Bell_A Z114-Castellanos_A | Lao, Ming | AR | 1 |
| 09/28/19 : 09:00 AM : Z114-Heartwell Field 7 | GU12 | 20611 | Z114-Murphy_B Z114-Vandeven_A | Sorensen, Patti | AR | 1 |
| 09/28/19 : 10:20 AM : Z114-James Monroe Elementary School | GU11 | 11022 | Z114-Tyler_T E75-Gunderson_G | Lao, Ming | AR | 1 |
| 10/05/19 : 11:30 AM : Z114-Heartwell Field 9 | BU10 | 20725 | Z114-Bennett_K Z114-Covey_M | Cates, Neal | Center | 1.5 |
| 10/19/19 : 10:20 AM : Z114-James Monroe Elementary School | BU12 | 10332 | Z114-Ball_G L84-Kiely_C | Sorensen, Patti | AR | 1 |
| 11/02/19 : 09:00 AM : Z114-Heartwell Field 8 | GU10 | 10791 | Z114-Johnson_J E177-Gallagher_M | Lao, Ming | AR | 1 |
| 11/02/19 : 09:00 AM : Z114-James Monroe Elementary School | BU12 | 21065 | Z114-Hernandez_R Z114-Souter_J | Sorensen, Patti | AR | 1 |
| 11/16/19 : 02:00 PM : Z114-Ernest McBride High School 1 | BU10 | 21271 | Z114-Davies_O Z114-Hall_D | Cates, Neal | Center | 1.5 |
| 11/16/19 : 09:00 AM : Z114-Ernest McBride High School 1 | BU10 | 10042 | Z114-Jimenez_P K56-Ugalde_B | Cates, Neal | AR | 1 |
| 11/16/19 : 11:40 AM : Z114-James Monroe Elementary School | GU11 | 10914 | Z114-Stevens_M L84-Field_S | Lao, Ming | AR | 1 |
| 12/14/19 : 05:00 PM : Q120-JHSC 3N | BU09 | 23817 | K117-Jones_S Z526-Zamora_A | Rollo, Jason | AR | 1 |
| 12/14/19 : 05:00 PM : Q120-JHSC 3N | BU09 | 23817 | K117-Jones_S Z526-Zamora_A | Rollo, Kaitlyn | AR | 1 |
| 12/14/19 : 06:20 PM : Q120-JHSC 4S | BU10 | 23832 | L889-Lunde_J K56-Ugalde_B | Rollo, Kaitlyn | AR | 1 |
| 12/15/19 : 01:00 PM : Q120-JHSC 4N | BU10 | 23835 | L86-Stevanovic_D K56-Ugalde_B | Rollo, Jason | AR | 1 |
| 12/15/19 : 09:00 AM : Q120-JHSC 4N | GU09 | 23895 | L889-Meyers_A L84-Scheftner_D | Rollo, Kaitlyn | Center | 2 |
| 12/15/19 : 10:20 AM : Q120-JHSC 1 | GU13 | 23943 | Q97-Eckles_B L1455-DeFilippo_D | Rollo, Jason | AR | 1.5 |
| |
|
|
|
|
|
38.5 |
0 |